Projects
| PROJECT | Belwood |
|---|---|
| Project Location | Township of Centre Wellington, Ontario |
| Project Capacity | 20 MW |
| Estimated Commission Date | December 2012 |
| PROJECT |
Bermuda (offshore) |
|---|---|
| Project Location | Bermuda |
| Project Capacity | 12 MW |
| Estimated Commission Date | November 2012 |
| PROJECT |
HAF Wind Energy Project |
|---|---|
| Project Location | Township of West Lincoln, Ontario |
| Project Capacity | 10 MW |
| Estimated Commission Date | Fall 2011 |
| Documents |
| PROJECT |
Sydenham (Partnership) |
|---|---|
| Project Location | Township of Dawn-Euphemia, Ontario |
| Project Capacity | 70 MW |
| Estimated Commission Date | Fall 2011 |
| Notes | Mainstream Renewable Power Ltd has acquired a majority equity position in this project. IPC Energy will continue to work closely with Mainstream in the development and completion of this project |
| PROJECT | Wainfleet Wind Energy Project |
|---|---|
| Project Location | Township of Wainfleet, Ontario |
| Project Capacity | 10 MW |
| Estimated Commission Date | Fall 2011 |
| Documents |